Today the Government has announced an extra £50 million for the Disabled Facilities Grant on top of the annual £573 million already provided.
Delivered jointly by the Department of Health and Social Care and the Department for Levelling Up, Housing and Communities, this funding allows eligible disabled people of all ages to apply to their local authority for a grant to adapt their home to better meet their needs.
Please find the press notice below along with the full list of funding allocations by local authority.
Government delivers extra £50 million home adaptation funding
- Additional funding to help older and disabled people live more independently in their own homes
- £50 million to be provided this year to adapt people’s homes
- Overall, adaptation grants support 50,000 people a year and help people to be discharged from hospital quicker, cutting waiting times
Fifty million pounds has been allocated to local authorities from today to help older people and those with disabilities live safely and independently in their own homes.
Delivered jointly by the Department of Health and Social Care and the Department for Levelling Up, Housing and Communities, eligible disabled people of all ages will be able to apply to their local authority for a grant to adapt their home to better meet their needs.
Available to homeowners, private renters and those in social housing, the funding will be delivered through the Disabled Facilities Grant and comes on top of the annual £573 million already provided to local authorities for home improvement services.
Since 2010, there have been almost half a million home adaptions, backed by £4.8 billion in funding.
Minister for Adult Social Care, Helen Whately, said:
“If you’re older or living with a disability, a well-adapted home gives you independence and safety.”
“Living in your own home can be impossible after illness or injury without changes like wheelchair ramps, handrails or a stairlift”
“This new funding will help thousands more people have homes fit for their needs – and faster. When time is of the essence, this fund will help local authorities do urgent and smaller-scale adaptations more quickly.
“Sometimes all that stands in the way of a patient going home from hospital is a simple home adaptation – so this this is good news for patients and hospitals too. It’ll mean more people can recover from a hospital stay at home, and more NHS beds for patients who need them.”
Announced as part of the Next Steps to Put People at the Heart of Care plan, the £50 million is the first tranche of a £102 million investment over two years, that will enable local authorities to provide additional services that are agile, make minor adaptations quickly and support speedier hospital discharge.
Parliamentary Under Secretary of State at the Department for Levelling Up, Housing and Communities, Felicity Buchan, said:
“We want everyone to have high quality, safe, and suitable homes so they can keep living more independently, including people leaving hospital care. This funding provides councils with additional resource to support those in need and builds on the funding already in place.”
Providing suitable adaptations to homes, such as wheelchair ramps, handrails, stairlifts or specialist equipment, will mean that when someone is medically fit to be discharged, they will have somewhere safe to be discharged to, freeing up hospital beds for those who need them.
As a result, this will help to reduce waiting times, which will be important as the health service approach the winter months, when pressure on the NHS increases.
The Disabled Facilities Grant is one of a range of housing support measures that a local authority can use to help enable people to live independently and safely at home. The government also provides guidance to local authorities to help them effectively and efficiently deliver home adaptations and best serve the needs of older and disabled people in their local communities.
NOTES TO EDITORS:
- More detail for local areas can be found on the Foundations website. Foundations is the Department for Levelling Up, Housing and Communities funded national body for Disabled Facilities Grant and Home Improvement Agencies – the website includes many case studies from local authorities who are using their Disabled Facilities Grant funding in innovative ways, with strong partnerships between local health, care, and housing partners.
- The Next Steps to put People at the Heart of Care plan can be found here.
- Further information on how local authorities can effectively and efficiently deliver Disabled Facilities Grant funded adaptations to best serve the needs of local older and disabled people is contained in the Disabled Facilities Grant guidance.
- Local councils manage their social housing waiting lists and must give people who need to move for medical or welfare reasons priority. Our £11.5 billion Affordable Homes Programme will deliver thousands of affordable homes to buy and rent, including new supported housing for disabled people.
- For a full list of funding allocations by local authority, please see below:
Annex A: Disabled Facilities Grant allocations for additional £50m in 2023-24
Tier 1 Authorities | 2023-24 Allocations (additional £50m) |
Cambridgeshire | £442,369 |
Cambridge | £73,948 |
East Cambridgeshire | £60,216 |
Fenland | £106,001 |
Huntingdonshire | £130,200 |
South Cambridgeshire | £72,002 |
Derbyshire | £689,180 |
Amber Valley | £126,919 |
Bolsover | £98,957 |
Chesterfield | £119,698 |
Derbyshire Dales | £52,507 |
Erewash | £92,691 |
High Peak | £48,426 |
North East Derbyshire | £71,526 |
South Derbyshire | £78,452 |
Devon | £719,491 |
East Devon | £133,616 |
Exeter | £85,002 |
Mid Devon | £71,365 |
North Devon | £96,957 |
South Hams | £76,751 |
Teignbridge | £131,563 |
Torridge | £73,955 |
West Devon | £50,279 |
East Sussex | £708,867 |
Eastbourne | £153,161 |
Hastings | £179,463 |
Lewes | £106,970 |
Rother | £160,977 |
Wealden | £108,293 |
Essex | £1,037,124 |
Basildon | £125,537 |
Braintree | £92,185 |
Brentwood | £36,661 |
Castle Point | £72,548 |
Chelmsford | £96,126 |
Colchester | £126,710 |
Epping Forest | £84,748 |
Harlow | £79,025 |
Maldon | £53,414 |
Rochford | £47,125 |
Tendring | £202,484 |
Uttlesford | £20,556 |
Gloucestershire | £597,064 |
Cheltenham | £89,400.00 |
Cotswold | £115,870 |
Forest of Dean | £87,104 |
Gloucester | £111,424 |
Stroud | £72,047 |
Tewkesbury | £121,217 |
Hampshire | £1,243,668 |
Basingstoke and Deane | £136,352 |
East Hampshire | £147,506 |
Eastleigh | £115,162 |
Fareham | £74,954 |
Gosport | £78,761 |
Hart | £73,133 |
Havant | £173,924 |
New Forest | £111,427 |
Rushmoor | £105,001 |
Test Valley | £120,026 |
Winchester | £107,420 |
Hertfordshire | £721,107 |
Broxbourne | £73,640 |
Dacorum | £86,169 |
East Hertfordshire | £67,413 |
Hertsmere | £68,446 |
North Hertfordshire | £83,175 |
St Albans | £67,627 |
Stevenage | £73,914 |
Three Rivers | £58,051 |
Watford | £66,916 |
Welwyn Hatfield | £75,752 |
Kent | £1,671,543 |
Ashford | £90,062 |
Canterbury | £117,663 |
Dartford | £59,647 |
Dover | £128,564 |
Gravesham | £102,763 |
Maidstone | £131,503 |
Sevenoaks | £113,711 |
Folkestone and Hythe | £131,363 |
Swale | £254,546 |
Thanet | £298,604 |
Tonbridge and Malling | £117,298 |
Tunbridge Wells | £125,816 |
Lancashire | £1,458,541 |
Burnley | £237,569 |
Chorley | £76,700 |
Fylde | £107,960 |
Hyndburn | £95,633 |
Lancaster | £187,109 |
Pendle | £96,406 |
Preston | £146,637 |
Ribble Valley | £34,294 |
Rossendale | £101,226 |
South Ribble | £67,551 |
West Lancashire | £125,955 |
Wyre | £181,497 |
Leicestershire | £388,065 |
Blaby | £57,923 |
Charnwood | £98,307 |
Harborough | £44,709 |
Hinckley and Bosworth | £50,518 |
Melton | £30,079 |
North West Leicestershire | £66,367 |
Oadby and Wigston | £40,161 |
Lincolnshire | £608,768 |
Boston | £55,211 |
East Lindsey | £177,969 |
Lincoln | £74,344 |
North Kesteven | £79,453 |
South Holland | £67,398 |
South Kesteven | £85,104 |
West Lindsey | £69,288 |
Norfolk | £799,108 |
Breckland | £116,024 |
Broadland | £88,456 |
Great Yarmouth | £117,630 |
King’s Lynn and West Norfolk | £155,568 |
North Norfolk | £118,203 |
Norwich | £112,874 |
South Norfolk | £90,351 |
North Yorkshire | £446,328 |
Craven | £55,130 |
Hambleton | £47,241 |
Harrogate | £72,051 |
Richmondshire | £26,955 |
Ryedale | £57,803 |
Scarborough | £143,227 |
Selby | £43,920 |
Nottinghamshire | £688,188 |
Ashfield | £91,365 |
Bassetlaw | £115,592 |
Broxtowe | £85,861 |
Gedling | £103,770 |
Mansfield | £124,397 |
Newark and Sherwood | £101,158 |
Rushcliffe | £66,043 |
Oxfordshire | £581,025 |
Cherwell | £108,197 |
Oxford | £124,034 |
South Oxfordshire | £135,292 |
Vale of White Horse | £143,017 |
West Oxfordshire | £70,484 |
Somerset CC | £432,185 |
Mendip | £88,097 |
Sedgemoor | £95,330 |
South Somerset | £122,637 |
Somerset West and Taunton | £126,120 |
Staffordshire | £873,069 |
Cannock Chase | £91,730 |
East Staffordshire | £101,256 |
Lichfield | £96,788 |
Newcastle-under-Lyme | £149,661 |
South Staffordshire | £98,312 |
Stafford | £132,812 |
Staffordshire Moorlands | £154,786 |
Tamworth | £47,721 |
Suffolk CC | £610,951 |
Babergh | £66,339 |
Ipswich | £119,315 |
Mid Suffolk | £60,904 |
West Suffolk | £126,923 |
East Suffolk | £237,468 |
Surrey | £886,200 |
Elmbridge | £85,252 |
Epsom and Ewell | £68,523 |
Guildford | £70,323 |
Mole Valley | £77,384 |
Reigate and Banstead | £112,276 |
Runnymede | £76,283 |
Spelthorne | £82,307 |
Surrey Heath | £77,139 |
Tandridge | £45,583 |
Waverley | £74,398 |
Woking | £116,728 |
Warwickshire | £447,189 |
North Warwickshire | £69,333 |
Nuneaton and Bedworth | £144,164 |
Rugby | £62,586 |
Stratford-on-Avon | £83,895 |
Warwick | £87,210 |
West Sussex | £821,551 |
Adur | £64,592 |
Arun | £165,649 |
Chichester | £150,194 |
Crawley | £91,838 |
Horsham | £122,495 |
Mid Sussex | £101,494 |
Worthing | £125,287 |
Worcestershire | £537,834 |
Bromsgrove | £90,425 |
Malvern Hills | £59,588 |
Redditch | £83,104 |
Worcester | £68,082 |
Wychavon | £109,244 |
Wyre Forest | £127,390 |
Tier 1 Authorities Total: | £17,409,415 |
Unitary Authorities and London Boroughs | 2023-24 Allocations (£50m) |
Barking And Dagenham | £162,033 |
Barnet | £251,704 |
Barnsley | £294,681 |
Bath And North East Somerset | £125,820 |
Bedford | £123,101 |
Bexley | £258,724 |
Birmingham | £1,129,415 |
Blackburn With Darwen | £185,841 |
Blackpool | £228,180 |
Bolton | £312,207 |
Bournemouth Christchurch & Poole | £307,008 |
Bracknell Forest | £84,502 |
Bradford | £448,266 |
Brent | £463,953 |
Brighton And Hove | £201,827 |
Bristol, City Of | £307,884 |
Bromley | £213,138 |
Buckinghamshire | £354,796 |
Bury | £181,205 |
Calderdale | £264,661 |
Camden | £91,338 |
Central Bedfordshire | £168,126 |
Cheshire East | £204,384 |
Cheshire West And Chester | £321,841 |
City Of London | £3,236 |
Cornwall | £658,684 |
County Durham | £609,785 |
Coventry | £364,894 |
Croydon | £261,141 |
Cumberland | £379,089 |
Darlington | £92,787 |
Derby | £202,732 |
Doncaster | £242,769 |
Dorset Council | £362,343 |
Dudley | £562,322 |
Ealing | £324,997 |
East Riding Of Yorkshire | £269,303 |
Enfield | £325,997 |
Gateshead | £184,219 |
Greenwich | £249,288 |
Hackney | £151,020 |
Halton | £174,058 |
Hammersmith And Fulham | £130,506 |
Haringey | £233,757 |
Harrow | £150,223 |
Hartlepool | £106,621 |
Havering | £179,477 |
Herefordshire, County Of | £197,963 |
Hillingdon | £445,991 |
Hounslow | £261,743 |
Isle Of Wight | £198,258 |
Isles Of Scilly | £2,560 |
Islington | £169,265 |
Kensington And Chelsea | £83,754 |
Kingston Upon Hull, City Of | £250,809 |
Kingston Upon Thames | £132,645 |
Kirklees | £316,230 |
Knowsley | £239,673 |
Lambeth | £146,458 |
Leeds | £723,042 |
Leicester | £236,824 |
Lewisham | £132,545 |
Liverpool | £742,959 |
Luton | £140,352 |
Manchester | £740,206 |
Medway | £215,591 |
Merton | £126,721 |
Middlesbrough | £197,916 |
Milton Keynes | £110,627 |
Newcastle Upon Tyne | £237,564 |
Newham | £248,523 |
North East Lincolnshire | £281,050 |
North Lincolnshire | £225,748 |
North Northamptonshire | £223,539 |
North Somerset | £206,063 |
North Tyneside | £163,091 |
Northumberland | £290,484 |
Nottingham | £241,575 |
Oldham | £204,475 |
Peterborough | £195,147 |
Plymouth | £245,531 |
Portsmouth | £179,729 |
Reading | £104,480 |
Redbridge | £211,972 |
Redcar And Cleveland | £156,216 |
Richmond Upon Thames | £168,040 |
Rochdale | £260,680 |
Rotherham | £267,342 |
Rutland | £23,582 |
Salford | £305,409 |
Sandwell | £412,628 |
Sefton | £420,887 |
Sheffield | £445,752 |
Shropshire | £317,752 |
Slough | £99,536 |
Solihull | £216,828 |
South Gloucestershire | £204,108 |
South Tyneside | £167,405 |
Southampton | £219,312 |
Southend-On-Sea | £150,180 |
Southwark | £147,133 |
St. Helens | £274,673 |
Stockport | £251,820 |
Stockton-On-Tees | £157,474 |
Stoke-On-Trent | £300,488 |
Sunderland | £353,874 |
Sutton | £157,747 |
Swindon | £113,996 |
Tameside | £248,632 |
Telford And Wrekin | £201,288 |
Thurrock | £115,054 |
Torbay | £185,749 |
Tower Hamlets | £202,505 |
Trafford | £215,530 |
Wakefield | £378,771 |
Walsall | £366,734 |
Waltham Forest | £206,135 |
Wandsworth | £153,579 |
Warrington | £193,922 |
West Berkshire | £180,210 |
Westminster | £150,890 |
Westmorland and Furness | £243,120 |
West Northamptonshire | £223,293 |
Wigan | £397,415 |
Wiltshire | £324,072 |
Windsor And Maidenhead | £90,064 |
Wirral | £412,184 |
Wokingham | £93,862 |
Wolverhampton | £311,632 |
York | £128,096 |
Unitary Authorities & London Boroughs Total: | £32,590,585 |
Overall Total for DFG in 2022-23 | £50,000,000.00 |
Department of Health and Social Care
39 Victoria Street, London, SW1H 0EU External Affairs Inbox: DHSCExternalAffairs@dhsc.gov.uk To sign up for the External Affairs weekly bulletin please click here.
|